How to read this page. Every metric below is computed fresh from the 2026-08 source-of-truth
uploads and carries flags. The single most important rule: recent money months always look
terrible on any collections chart, because NF/WC pays 12–20 months late and even commercial takes
~90 days. A "collapse" inside that window is almost never real — it gets a 💤 LAG
flag, not a red one. The analytics dashboard's payer chart is on a cash-received basis and its
recent months suffer exactly this artifact — June No-Fault is not bad; June's NF money hasn't
arrived yet (June NF new patients were the best month in the series).
🟢 SURGE ≥ +30% vs prior-3 median
🔴 DROP ≤ −30% vs prior-3 median
⚠ VERIFY swing >60% or zero-after-active — check the source report before believing it
💤 LAG money too young to judge (collections still arriving)
◐ PARTIAL month not finished at export date
📉 TREND 3+ consecutive mature declines
The Athena feed list — what keeps every chart current
Copy-pasteable version for Deb lives in 50_OUTBOUND/DEB_DATA_FEEDS_REQUEST_2026-08-16.md. Report names below are the saved-report titles exactly as they appear on the Athena export headers.
| # | Athena report (saved title) | Cadence | Feeds | Currently through |
|---|---|---|---|---|
| 1 | Billing / payment line detail (the Unified Billing base: patientid, claimid, DOS, CPT, charges, paid, payer class, ins package, appt type, location, provider) | monthly | Exec Overview · Expected vs Collected · Collections & Payers · Code Analytics · Divisions · Providers · Rev/Business Day · Procedures & LTV · 12-Mo Projection | svc 2026-07 (paid-to-date) |
| 2 | "Dr M Weekly" — incoming referral / new patient report (ref source, ref src detail, registered, first appt, sched-by, last seen, next appt, patientid, ins pkg) | weekly | Patient Growth · Referral Sources · Referral Pool & Leak · Target Patients · Retention | 2026-08-13 |
| 3 | "26 Maywell outgoing referral" — outbound orders (order pt, sendto provider, ordering provider, chart date, order name/desc, ins pkg) | monthly | Network · Referral Pool & Leak (outbound side) · Quantum reconciliation | 2026-08-13 |
| 4 | Appointment slots report — slots, cancelled, rescheduled, no-show, kept, by month (the Appt Monthly Summary base) | monthly | Rev/Business Day (denominator) · Retention · true-loss on the Scoreboard | 2026-07 |
| 5 | AR aging by claim — native Athena aging with hold status, payer package, age buckets, aged from DOS | monthly | Expected vs Collected · Collections & Payers · AR-in-HOLD number on the Scoreboard | as-of 2026-07-29 |
| 6 | "Approved Controlled Prescriptions" — order name, approval date, schedule, prescriber, pharmacy, patient | monthly | Orders & Rx · UTOX compliance denominator · recall clinical context | 2026-08-09 |
| 7 | Orders report (all orders, categorized) — UTOX / DME / imaging / meds / procedure orders by patientid | quarterly | In-House Lab/DME · Orders & Rx · the UTOX audit (needs the pre-Oct-2025 history pull — still missing) | 2026-05 |
| 8 | Booked / unbooked referral snapshot — every referral with booked-or-not and days-since | monthly | Referral Pool & Leak · Target Patients · booking conversion on the Scoreboard · the 444-recovery queue | as-of 2026-07-29 |
| 9 | RFA / procedure recurrence pull — 64633–64636 by patient with last date (or keep the clinical sheet current) | monthly | Recall Queue reseed · Procedures & LTV recurrence view | 2026-08 |
| 10 | NOT ATHENA — payroll register (Gusto/W-2, name-level) | quarterly | Payroll dashboard · any per-provider economics | 2026-07 |
Freshness rule of thumb: #2 weekly; #1/#3/#4/#5/#6/#8 monthly on the 1st week; #7 quarterly; #9 monthly with the recall queue reseed.
When a report lands, drop it in MaywellBrain\00_INBOX and run the ingest prompt — Pulse and the plans get rebuilt from source, never hand-edited.
Two feeds that cannot exist yet, so don't ask for them: payment-transaction export with posting dates (the arbitration money isn't won — the Arbitration Tracker replaces it) and any UTOX order history before Oct 2025 in the current report format (needs a separate historical pull — that one is worth asking for, it unblocks the audit of the 88).
Two feeds that cannot exist yet, so don't ask for them: payment-transaction export with posting dates (the arbitration money isn't won — the Arbitration Tracker replaces it) and any UTOX order history before Oct 2025 in the current report format (needs a separate historical pull — that one is worth asking for, it unblocks the audit of the 88).